![]() |
Bayeux
3.4.1
Core Foundation library for SuperNEMO
|
This is the complete list of members for mygsl::histogram_pool, including all inherited members.
| add_1d(const std::string &name_, const std::string &title_="", const std::string &group_="") | mygsl::histogram_pool | |
| add_2d(const std::string &name_, const std::string &title_="", const std::string &group_="") | mygsl::histogram_pool | |
| clear_auxiliaries() | mygsl::histogram_pool | |
| dict_type typedef | mygsl::histogram_pool | |
| empty() const | mygsl::histogram_pool | |
| empty_options() | datatools::i_tree_dumpable | static |
| get_1d(const std::string &name_) const | mygsl::histogram_pool | |
| get_2d(const std::string &name_) const | mygsl::histogram_pool | |
| get_auxiliaries() const | mygsl::histogram_pool | |
| get_description() const | mygsl::histogram_pool | |
| get_group(const std::string &name_) const | mygsl::histogram_pool | |
| get_logging_priority() const | mygsl::histogram_pool | |
| get_serial_tag() const =0 | datatools::i_serializable | pure virtual |
| get_title(const std::string &name_) const | mygsl::histogram_pool | |
| grab_1d(const std::string &name_) | mygsl::histogram_pool | |
| grab_2d(const std::string &name_) | mygsl::histogram_pool | |
| grab_auxiliaries() | mygsl::histogram_pool | |
| has(const std::string &name_, int dim_=0) const | mygsl::histogram_pool | |
| has_1d(const std::string &name_) const | mygsl::histogram_pool | |
| has_2d(const std::string &name_) const | mygsl::histogram_pool | |
| hh1d_type typedef | mygsl::histogram_pool | |
| hh2d_type typedef | mygsl::histogram_pool | |
| HISTOGRAM_DIM_1D enum value | mygsl::histogram_pool | |
| HISTOGRAM_DIM_2D enum value | mygsl::histogram_pool | |
| histogram_dim_type enum name | mygsl::histogram_pool | |
| HISTOGRAM_DIM_UNDEFINED enum value | mygsl::histogram_pool | |
| histogram_pool() | mygsl::histogram_pool | |
| histogram_pool(const std::string &desc_) | mygsl::histogram_pool | |
| i_serializable() | datatools::i_serializable | |
| i_tree_dumpable() | datatools::i_tree_dumpable | |
| init_histo_1d(histogram_1d &h1_, const datatools::properties &h1_setups_, const histogram_pool *histo_pool_=0) | mygsl::histogram_pool | static |
| init_histo_2d(histogram_2d &h2_, const datatools::properties &h2_setups_, const histogram_pool *histo_pool_=0) | mygsl::histogram_pool | static |
| initialize(const datatools::properties &setup_) | mygsl::histogram_pool | |
| is_initialized() const | mygsl::histogram_pool | |
| last_skip_tag(std::ostream &out_) | datatools::i_tree_dumpable | static |
| last_tag(std::ostream &out_) | datatools::i_tree_dumpable | static |
| load(const std::string &histo_setups_filename_) | mygsl::histogram_pool | |
| load(const datatools::multi_properties &histo_setups_) | mygsl::histogram_pool | |
| make_base_print_options(const std::string &title_, const std::string &indent_="", const bool inherit_=false) | datatools::i_tree_dumpable | static |
| names(std::vector< std::string > &names_, const std::string &filter_="", bool reverse_=false) const | mygsl::histogram_pool | |
| OSTREAM_CERR enum value | datatools::i_tree_dumpable | |
| OSTREAM_CLOG enum value | datatools::i_tree_dumpable | |
| OSTREAM_COUT enum value | datatools::i_tree_dumpable | |
| ostream_type enum name | datatools::i_tree_dumpable | |
| print_tree(std::ostream &out_=std::clog, const boost::property_tree::ptree &options_=empty_options()) const | datatools::i_tree_dumpable | virtual |
| print_tree_json(std::ostream &out_=std::clog, const std::string &json_options_="") const | datatools::i_tree_dumpable | |
| print_tree_json(std::ostream &out_=std::clog, const char *json_options_=nullptr) const | datatools::i_tree_dumpable | |
| remove(const std::string &name_) | mygsl::histogram_pool | |
| remove_all() | mygsl::histogram_pool | |
| rename(const std::string &name_, const std::string &new_name_) | mygsl::histogram_pool | |
| reset() | mygsl::histogram_pool | |
| set_description(const std::string &desc_) | mygsl::histogram_pool | |
| set_group(const std::string &name_, const std::string &group_) | mygsl::histogram_pool | |
| set_logging_priority(datatools::logger::priority) | mygsl::histogram_pool | |
| set_title(const std::string &name_, const std::string &title_) | mygsl::histogram_pool | |
| size() const | mygsl::histogram_pool | |
| skip_tag(std::ostream &out_) | datatools::i_tree_dumpable | static |
| smart_print_id(const int out_type_=OSTREAM_CLOG, const std::string &title_="", const std::string &indent_="") const | datatools::i_tree_dumpable | |
| tag(std::ostream &out_) | datatools::i_tree_dumpable | static |
| tree_dump(std::ostream &out=std::clog, const std::string &title="", const std::string &indent="", bool inherit=false) const | mygsl::histogram_pool | virtual |
| tree_dump_id(const int out_type_=OSTREAM_CLOG, const std::string &title_="", const std::string &indent_="", const bool inherit_=false) const | datatools::i_tree_dumpable | |
| tree_print_id(const int out_type_=OSTREAM_CLOG, const std::string &title_="") const | datatools::i_tree_dumpable | |
| ~histogram_pool() | mygsl::histogram_pool | virtual |
| ~i_serializable() | datatools::i_serializable | virtual |
| ~i_tree_dumpable() | datatools::i_tree_dumpable | virtual |
1.8.15