|
file | address_set.h [code] |
|
file | angular_range.h [code] |
|
file | base_hit.h [code] |
|
file | blur_spot.h [code] |
|
file | bounding_data.h [code] |
|
file | box.h [code] |
|
file | circle.h [code] |
|
file | clhep.h [code] |
|
file | color.h [code] |
|
file | composite_surface.h [code] |
|
file | cone.h [code] |
|
file | cylinder.h [code] |
|
file | cylindric_extrusion_boxed_model.h [code] |
|
file | cylindrical_sector.h [code] |
|
file | disk.h [code] |
|
file | display_data.h [code] |
|
file | ellipse.h [code] |
|
file | ellipsoid.h [code] |
|
file | ellipsoid_sector.h [code] |
|
file | elliptical_cylinder.h [code] |
|
file | elliptical_cylinder_sector.h [code] |
|
file | elliptical_sector.h [code] |
|
file | extruded_box.h [code] |
|
file | extruded_box_model.h [code] |
|
file | face_identifier.h [code] |
|
file | face_info.h [code] |
|
file | face_intercept_info.h [code] |
|
|
file | gdml_export.h [code] |
|
file | gdml_writer.h [code] |
|
file | geom_id.h [code] |
|
file | geom_info.h [code] |
|
file | geom_map.h [code] |
|
file | geometry_service.h [code] |
|
file | geomtools.h [code] |
|
file | geomtools_config.h [code] |
|
file | geomtools_driver.h [code] |
|
file | gnuplot_draw.h [code] |
|
file | gnuplot_drawer.h [code] |
|
file | gnuplot_i.h [code] |
|
file | grid_model.h [code] |
|
file | helix_3d.h [code] |
|
file | i_boxed_model.h [code] |
|
file | i_composite_shape_3d.h [code] |
|
file | i_find_intercept.h [code] |
|
file | i_locator.h [code] |
|
file | i_model.h [code] |
|
file | i_object_3d.h [code] |
|
file | i_placement.h [code] |
|
file | i_polygon.h [code] |
|
file | i_shape_1d.h [code] |
|
file | i_shape_2d.h [code] |
|
file | i_shape_3d.h [code] |
|
file | i_stackable.h [code] |
|
file | i_wires_3d_rendering.h [code] |
|
file | i_wires_drawer.h [code] |
|
file | id_mgr.h [code] |
|
file | id_selector.h [code] |
|
file | intersection.h [code] |
|
file | intersection_3d.h [code] |
|
file | line_3d.h [code] |
|
file | logical_volume.h [code] |
|
file | manager.h [code] |
|
file | manager_macros.h [code] |
|
file | mapping.h [code] |
|
file | mapping_plugin.h [code] |
|
file | mapping_utils.h [code] |
|
file | material.h [code] |
|
file | materials_plugin.h [code] |
|
file | materials_utils.h [code] |
|
file | model_factory.h [code] |
|
file | model_macros.h [code] |
|
file | model_with_internal_items_tools.h [code] |
|
file | model_with_internal_mesh_tools.h [code] |
|
file | multiple_items_model.h [code] |
|
file | multiple_placement.h [code] |
|
file | ocd_support.h [code] |
|
file | overlapping.h [code] |
|
file | physical_volume.h [code] |
|
file | placement.h [code] |
|
file | plane.h [code] |
|
file | plate_with_hole_model.h [code] |
|
file | point_on_quadric_finder.h [code] |
| Find a point on a quadric surface.
|
|
file | polycone.h [code] |
|
file | polyhedra.h [code] |
|
file | polyline_3d.h [code] |
|
file | quadrangle.h [code] |
|
file | quadric.h [code] |
| Quadric surface.
|
|
file | rectangle.h [code] |
|
file | regular_3d_mesh_placement.h [code] |
|
file | regular_circular_placement.h [code] |
|
file | regular_grid_placement.h [code] |
|
file | regular_linear_placement.h [code] |
|
file | regular_polygon.h [code] |
|
file | replicated_boxed_model.h [code] |
|
file | replicated_circular_model.h [code] |
|
file | replicated_model.h [code] |
|
file | resource.h [code] |
| Utilities for accessing geomtools resource files.
|
|
file | right_circular_conical_frustrum.h [code] |
|
file | right_circular_conical_nappe.h [code] |
|
file | right_polygonal_frustrum.h [code] |
|
file | rotated_boxed_model.h [code] |
|
file | sensitive.h [code] |
|
file | shape_factory.h [code] |
|
file | simple_boxed_model.h [code] |
|
file | simple_polygon.h [code] |
|
file | simple_shaped_model.h [code] |
|
file | simple_world_model.h [code] |
|
file | smart_id_locator.h [code] |
|
file | sphere.h [code] |
|
file | spherical_extrusion_box_model.h [code] |
|
file | spherical_extrusion_cylinder_model.h [code] |
|
file | spherical_sector.h [code] |
|
file | stacked_model.h [code] |
|
file | stl_tools.h [code] |
|
file | subtraction_3d.h [code] |
|
file | surrounded_boxed_model.h [code] |
|
file | tessellation.h [code] |
|
file | toroid_nappe.h [code] |
|
file | torus.h [code] |
|
file | triangle.h [code] |
|
file | tube.h [code] |
|
file | union_3d.h [code] |
|
file | units.h [code] |
|
file | utils.h [code] |
|
file | version.h [code] |
| Describe the geomtools API version.
|
|
file | visibility.h [code] |
|
file | wall_solid.h [code] |
|