Falaise
4.0.1
SuperNEMO Software Toolkit
|
Cfalaise::config::absorbed_dose_t | Quantity for values with dimension tag absorbed_dose ([L2][T-2]) |
Cfalaise::config::acceleration_t | Quantity for values with dimension tag acceleration ([L][T-2]) |
Cfalaise::config::activity_t | Quantity for values with dimension tag activity ([T-1]) |
Cfalaise::config::amount_t | Quantity for values with dimension tag amount ([N]) |
Cfalaise::config::angle_t | Quantity for values with dimension tag angle ([1]) |
Cfalaise::config::angular_frequency_t | Quantity for values with dimension tag angular_frequency ([T-1]) |
Csnemo::processing::base_gamma_builder | The base class for all gamma builder algorithms |
►Cgeomtools::manager::base_plugin [external] | |
Csnemo::processing::base_tracker_clusterizer | The base abstract class for all tracker clustering algorithms |
Csnemo::processing::base_tracker_fitter | The base class for all tracker fitter algorithms |
Cfalaise::config::capacitance_t | Quantity for values with dimension tag capacitance ([M-1][L-2][T4][I2]) |
Csnemo::datamodel::compare_tracker_hit_by_delayed_time | Functor that compares hits by delayed time |
CTrackerPreClustering::compare_tracker_hit_ptr_by_delayed_time< Hit > | A functor for handle on tracker hits that perform a comparison by delayed time |
Cfalaise::config::conductance_t | Quantity for values with dimension tag conductance ([M-1][L-2][T3][I2]) |
Cfalaise::config::conductivity_t | Quantity for values with dimension tag conductivity ([M-2][L-2][T3][I2]) |
Cfalaise::config::cross_section_t | Quantity for values with dimension tag cross_section ([L2]) |
Csnemo::datamodel::data_info | |
Cfalaise::config::data_storage_t | Quantity for values with dimension tag data_storage ([1]) |
Cfalaise::config::data_transfer_rate_t | Quantity for values with dimension tag data_transfer_rate ([T-1]) |
Cfalaise::config::density_t | Quantity for values with dimension tag density ([M][L-3]) |
Cfalaise::config::electric_charge_t | Quantity for values with dimension tag electric_charge ([T][I]) |
Cfalaise::config::electric_current_t | Quantity for values with dimension tag electric_current ([I]) |
Cfalaise::config::electric_displacement_field_t | Quantity for values with dimension tag electric_displacement_field ([L-2][T][I]) |
Cfalaise::config::electric_field_t | Quantity for values with dimension tag electric_field ([M][L][T-3][I-1]) |
Cfalaise::config::electric_flux_t | Quantity for values with dimension tag electric_flux ([M][L3][T-3][I-1]) |
Cfalaise::config::electric_potential_t | Quantity for values with dimension tag electric_potential ([M][L2][T-3][I-1]) |
Cfalaise::config::electric_resistance_t | Quantity for values with dimension tag electric_resistance ([M][L2][T-3][I-2]) |
Cfalaise::config::electric_signal_integral_t | Quantity for values with dimension tag electric_signal_integral ([M][L2][T-2][I-1]) |
Cfalaise::config::energy_t | Quantity for values with dimension tag energy ([M][L2][T-2]) |
Cfalaise::config::equivalent_dose_t | Quantity for values with dimension tag equivalent_dose ([L2][T-2]) |
CTrackerPreClustering::event_display | Toy display for Geiger hits in a simplified SuperNEMO like geometry |
CTrackerPreClustering::event_generator | Generator of mock events (collections of Geiger hits) |
Cfalaise::config::force_t | Quantity for values with dimension tag force ([M][L][T-2]) |
Cfalaise::config::fraction_t | Quantity for values with dimension tag fraction ([1]) |
Cfalaise::config::frequency_t | Quantity for values with dimension tag frequency ([T-1]) |
CTrackerPreClustering::gg_hit | Mock Geiger hit (inspired by NEMO-3 and SuperNEMO Geiger hit datamodels) |
Csnemo::datamodel::gg_track | |
►Cgeomtools::i_base_locator [external] | |
►Cdatatools::i_clear [external] | |
►Cdatatools::i_serializable [external] | |
►Cdatatools::i_tree_dumpable [external] | |
►Cgeomtools::i_wires_3d_rendering [external] | |
Cfalaise::config::illuminance_t | Quantity for values with dimension tag illuminance () |
Cfalaise::config::inductance_t | Quantity for values with dimension tag inductance ([M][L2][T-2][I-2]) |
CTrackerPreClustering::input_data< Hit > | Input data structure |
Cfalaise::config::length_t | Quantity for values with dimension tag length ([L]) |
Cfalaise::config::level_t | Quantity for values with dimension tag level ([1]) |
Csnemo::geometry::locator_plugin::locator_entry_type | |
►Clogic_error | |
Cfalaise::config::luminance_t | Quantity for values with dimension tag luminance ([L-2][J]) |
Cfalaise::config::luminous_energy_density_t | Quantity for values with dimension tag luminous_energy_density () |
Cfalaise::config::luminous_energy_t | Quantity for values with dimension tag luminous_energy () |
Cfalaise::config::luminous_exposure_t | Quantity for values with dimension tag luminous_exposure () |
Cfalaise::config::luminous_flux_t | Quantity for values with dimension tag luminous_flux () |
Cfalaise::config::luminous_intensity_t | Quantity for values with dimension tag luminous_intensity ([J]) |
Cfalaise::config::magnetic_field_strength_t | Quantity for values with dimension tag magnetic_field_strength ([L-1][I]) |
Cfalaise::config::magnetic_flux_density_t | Quantity for values with dimension tag magnetic_flux_density ([M][T-2][I-1]) |
Cfalaise::config::magnetic_flux_t | Quantity for values with dimension tag magnetic_flux ([M][L2][T-2][I-1]) |
Cfalaise::config::mass_activity_t | Quantity for values with dimension tag mass_activity ([M-1][T-1]) |
Cfalaise::config::mass_t | Quantity for values with dimension tag mass ([M]) |
Cfalaise::app::metadata_collector | Metadata collector |
Cfalaise::app::metadata_input | Commonly used parameters extracted from input metadata |
Cfalaise::app::metadata_scanner | Metadata scanner |
►Cnoncopyable | |
CTrackerPreClustering::output_data< Hit > | Output data structure |
Cfalaise::config::path | Class representing a filesystem path as held by a property_set |
Cfalaise::config::permeability_t | Quantity for values with dimension tag permeability ([M][L][T-2][I-2]) |
Cfalaise::config::permittivity_t | Quantity for values with dimension tag permittivity ([M-1][L-3][T4][I2]) |
Cfalaise::config::power_t | Quantity for values with dimension tag power ([M][L2][T-3]) |
CTrackerPreClustering::pre_clusterizer | A pre-clusterizer of Geiger hits for the SuperNEMO detector |
Cfalaise::config::pressure_t | Quantity for values with dimension tag pressure ([M][L-1][T-2]) |
Cfalaise::config::procedure_defined_t | Quantity for values with dimension tag procedure_defined ([?]) |
Cfalaise::config::property_set | Class holding a set of key-value properties |
►Cfalaise::config::quantity | Class representing a value and physical unit |
Cfalaise::config::resistivity_t | Quantity for values with dimension tag resistivity ([M][L3][T-3][I-2]) |
►Cruntime_error | |
Csnemo::simulation::cosmic_muon_generator::sea_level_pdg_setup | |
Csnemo::simulation::cosmic_muon_generator::sea_level_toy_setup | |
Csnemo::service_handle< T > | Semi-smart pointer holding a service interface |
Csnemo::service_info | Service utility |
Csnemo::service_traits< T > | Template struct for defining trait types and functions for a service |
Csnemo::service_traits< geometry_svc > | Specialization of service_traits for geometry_svc |
Csnemo::service_traits< histogram > | |
CTrackerPreClustering::setup_data | Setup data for the TrackerPreClustering algorithm |
Cfalaise::config::solid_angle_t | Quantity for values with dimension tag solid_angle ([1]) |
Cfalaise::config::surface_activity_t | Quantity for values with dimension tag surface_activity ([L-2][T-1]) |
Cfalaise::config::surface_density_t | Quantity for values with dimension tag surface_density ([M][L-2]) |
Cfalaise::config::surface_t | Quantity for values with dimension tag surface ([L2]) |
Cfalaise::config::surface_tension_t | Quantity for values with dimension tag surface_tension ([M][T-2]) |
Cfalaise::config::temperature_t | Quantity for values with dimension tag temperature ([theta]) |
Cfalaise::config::time_t | Quantity for values with dimension tag time ([T]) |
Csnemo::simulation::cosmic_muon_generator::underground_setup | |
Csnemo::geometry::utils | Some geometry utility |
Cfalaise::config::velocity_t | Quantity for values with dimension tag velocity ([L][T-1]) |
Cfalaise::version | Describe the falaise API version and features |
Cfalaise::config::volume_activity_t | Quantity for values with dimension tag volume_activity ([L-3][T-1]) |
Cfalaise::config::volume_t | Quantity for values with dimension tag volume ([L3]) |
Cfalaise::config::wave_number_t | Quantity for values with dimension tag wave_number ([L-1]) |